Market Segment Statistics for CT Shoreline and Lower CT River Valley
Thursday, September 13, 2007
One of my subscribers asked me to do a market segment analysis which I am happy to do. Below is a grid that shows the number of closing and sales volume deltas from 2006 to 2007.
| No. of Closings Grid | ||||
|
YTD 2006
|
YTD 2007
|
YTD Delta
|
YTD % Delta
|
|
| $0-399K | 1431 | 1654 | 223 | 15.58% |
| $400-599K | 484 | 486 | 2 | 0.41% |
| $600-799K | 184 | 205 | 21 | 11.41% |
| $800K-999K | 71 | 87 | 16 | 22.54% |
| >$1M | 89 | 91 | 2 | 2.25% |
| Sales Volume | ||||
|
YTD 2006
|
YTD 2007
|
YTD Delta
|
YTD % Delta
|
|
| $0-399K | 363,954,769 | 422,533,885 | 58,579,116 | 16.10% |
| $400-599K | 231,017,659 | 233,025,700 | 2,008,041 | 0.87% |
| $600-799K | 124,176,951 | 139,959,055 | 15,782,104 | 12.71% |
| $800K-999K | 633,06,006 | 76,725,538 | 13,419,532 | 21.20% |
| >$1M | 151,443,809 | 155,735,596 | 4,291,787 | 2.83% |
